Green Chef vs Sunbasket (Kits)
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| Green Chef | Sunbasket (Kits) | |
|---|---|---|
| Category | Meal Kit | Meal Kit |
| Price | ~$13.99 (2x2 $15.99) + $10.99 ship | Kits from ~$11.49 |
| Fresh / frozen | Fresh (cook from raw) | Fresh (cook from raw) |
| Service area | Contiguous US (excl. AK/HI) | Most ZIPs (excl. AK/HI; check) |
| Diet options | USDA-certified ORGANIC; keto, paleo, Mediterranean, vegan, GF | 99% USDA-organic produce; paleo, GF, Mediterranean, vegetarian, diabetes-friendly |
| Packaging | Recyclable box/liners/kit bags; QR code links to ZIP-based local recycling. | Eco-leaning recyclable/compostable; denim insulation. Protein VSP/MAP not specified. |
Best for: specialty diets
What we like
- organic
Watch-outs
- premium price
- smaller portions
Best for: health/organic eaters
What we like
- premium organic
- diverse menus.
Watch-outs
- premium price
- not all ZIPs