HelloFresh vs Marley Spoon
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| HelloFresh | Marley Spoon | |
|---|---|---|
| Category | Meal Kit | Meal Kit |
| Price | $10.99–$13.49 + $10.99 ship | $9.99–$12.49 + $10.99 ship |
| Fresh / frozen | Fresh (cook from raw) | Fresh (cook from raw) |
| Service area | 48 states (excl. AK, HI) | Most of US (excl. AK/HI) |
| Diet options | Meat & Veggies, Veggie, Pescatarian, Carb/Calorie/Protein Smart, Family, Quick & Easy | Martha Stewart seasonal recipes; 100+ weekly options; range of diet tags |
| Packaging | Insulated box; large gel ice pack; ClimaCell plant-based foam liner; ingredients in paper bags; recently a protein pouch w/ ice pack. Recyclable; heavy volume. | Insulated box, recyclable materials. Protein packaging method not specified. |
Best for: mainstream cooks & families
What we like
- variety
- fresh produce
- easy.
Watch-outs
- paid shipping
- thin strict-keto/vegan/GF options
Best for: variety seekers
What we like
- big varied menu
- quality seasonal ingredients.
Watch-outs
- paid shipping
- parent shows financial stress (Q1'26)