HelloFresh vs Sunbasket (Kits)
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| HelloFresh | Sunbasket (Kits) | |
|---|---|---|
| Category | Meal Kit | Meal Kit |
| Price | $10.99–$13.49 + $10.99 ship | Kits from ~$11.49 |
| Fresh / frozen | Fresh (cook from raw) | Fresh (cook from raw) |
| Service area | 48 states (excl. AK, HI) | Most ZIPs (excl. AK/HI; check) |
| Diet options | Meat & Veggies, Veggie, Pescatarian, Carb/Calorie/Protein Smart, Family, Quick & Easy | 99% USDA-organic produce; paleo, GF, Mediterranean, vegetarian, diabetes-friendly |
| Packaging | Insulated box; large gel ice pack; ClimaCell plant-based foam liner; ingredients in paper bags; recently a protein pouch w/ ice pack. Recyclable; heavy volume. | Eco-leaning recyclable/compostable; denim insulation. Protein VSP/MAP not specified. |
Best for: mainstream cooks & families
What we like
- variety
- fresh produce
- easy.
Watch-outs
- paid shipping
- thin strict-keto/vegan/GF options
Best for: health/organic eaters
What we like
- premium organic
- diverse menus.
Watch-outs
- premium price
- not all ZIPs