Splendid Spoon vs Daily Harvest
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| Splendid Spoon | Daily Harvest | |
|---|---|---|
| Category | Prepared Meal | Prepared Meal |
| Price | ~$9.25–$14 | ~$8–$10/item |
| Fresh / frozen | Frozen (dry ice) | Frozen (ships on dry ice; IQF) |
| Service area | Direct-to-door US | National |
| Diet options | 100% plant-based, GF, whole-food; 60+ smoothies, soups, noodle & grain bowls | 100% plant-based, vegan, whole-food; GF, DF; smoothies, oat/harvest bowls, flatbreads |
| Packaging | 100% recyclable, BPA-free; dry ice; smoothies in bottles, soups/bowls in cups. | Frozen cups/bowls on dry ice; cup recyclability not specified. |
Best for: plant-based grab-and-go
What we like
- convenient vegan
- broad smoothie/soup range.
Watch-outs
- many items light (soups/smoothies)
- pricey per calorie
Best for: plant-based smoothie/bowl eaters
What we like
- clean plant-based
- convenient
- retail availability.
Watch-outs
- lighter/snack-leaning
- 2022 recall history