EveryPlate vs Dinnerly
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| EveryPlate | Dinnerly | |
|---|---|---|
| Category | Meal Kit | Meal Kit |
| Price | $5.99–$6.99 (1st box ~$2.99) | From $3.99 (max plan) + ~$11.99 ship |
| Fresh / frozen | Fresh (cook from raw) | Fresh (cook from raw) |
| Service area | Continental US (excl. AK/HI) | Contiguous US (excl. AK/HI) |
| Diet options | Value / simple comfort cooking | Value / simple; fewer diet labels |
| Packaging | Minimalist 'no-frills'; ingredients NOT pre-sorted by meal (less packaging); standard insulated box. | Minimal packaging; digital recipe cards (no paper); standard insulated box. |
Best for: budget shoppers
What we like
- very cheap
- filling.
Watch-outs
- more prep (unsorted)
- less variety
Best for: tightest budgets
What we like
- cheapest tier
- simple.
Watch-outs
- basic recipes
- fewer ingredients