Factor vs Mosaic Foods
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| Factor | Mosaic Foods | |
|---|---|---|
| Category | Prepared Meal | Prepared Meal |
| Price | ~$10–$14; free ship | From $6.25/serving; free ship 12+ |
| Fresh / frozen | Chilled fresh (never frozen), 4–7 day fridge | Frozen |
| Service area | 48 contiguous states | ~1-day radius of Hudson Valley NY: NY, NJ, PA, MD, DC, MA (East/West metros) |
| Diet options | Keto, Low Carb, High Protein, Calorie Smart, Vegan/Veg, GLP-1, Fiber, Carb Conscious | 100% plant-based; Veggie Bowls, Family Meals, Pizzas, breakfast |
| Packaging | Microwavable single-compartment CPET tray (#1, BPA-free) w/ peel film lid; insulated recyclable box; reusable gel packs. Likely MAP gas-flush but not confirmed (not VSP/skin-pack). | 100% curbside-recyclable; paper-based insulation (no foam); dry ice instead of gel packs. |
Best for: busy high-protein/keto eaters
What we like
- convenient
- consistent macros
- huge dietary range.
Watch-outs
- pricier than kits
- some high sodium/sat-fat
Best for: budget plant-based households in covered metros
What we like
- cheap
- filling
- sustainable
- family meals.
Watch-outs
- limited footprint
- frozen-only