Factor vs Territory Foods
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| Factor | Territory Foods | |
|---|---|---|
| Category | Prepared Meal | Prepared Meal |
| Price | ~$10–$14; free ship | From ~$11 (8 meals ~$130) + ~$10 delivery |
| Fresh / frozen | Chilled fresh (never frozen), 4–7 day fridge | Fresh (non-frozen) |
| Service area | 48 contiguous states | Local delivery/ship ~27 states via chef-partner kitchens (DC, Philly + more) |
| Diet options | Keto, Low Carb, High Protein, Calorie Smart, Vegan/Veg, GLP-1, Fiber, Carb Conscious | Low-carb, paleo, keto, Whole30, vegetarian, plant-based; whole menu GF/DF, no refined sugar |
| Packaging | Microwavable single-compartment CPET tray (#1, BPA-free) w/ peel film lid; insulated recyclable box; reusable gel packs. Likely MAP gas-flush but not confirmed (not VSP/skin-pack). | Sustainability-focused; locally prepared by chef partners; tray material not specified. |
Best for: busy high-protein/keto eaters
What we like
- convenient
- consistent macros
- huge dietary range.
Watch-outs
- pricier than kits
- some high sodium/sat-fat
Best for: clean-eating/paleo/keto in covered regions
What we like
- fresh
- clean-label
- local-chef quality
- top-rated taste.
Watch-outs
- regional menu/price variation