HelloFresh vs EveryPlate
Two of the services we track, compared side by side on the things that matter — judged by the team that built The Fresh Diet.
At a glance
| HelloFresh | EveryPlate | |
|---|---|---|
| Category | Meal Kit | Meal Kit |
| Price | $10.99–$13.49 + $10.99 ship | $5.99–$6.99 (1st box ~$2.99) |
| Fresh / frozen | Fresh (cook from raw) | Fresh (cook from raw) |
| Service area | 48 states (excl. AK, HI) | Continental US (excl. AK/HI) |
| Diet options | Meat & Veggies, Veggie, Pescatarian, Carb/Calorie/Protein Smart, Family, Quick & Easy | Value / simple comfort cooking |
| Packaging | Insulated box; large gel ice pack; ClimaCell plant-based foam liner; ingredients in paper bags; recently a protein pouch w/ ice pack. Recyclable; heavy volume. | Minimalist 'no-frills'; ingredients NOT pre-sorted by meal (less packaging); standard insulated box. |
Best for: mainstream cooks & families
What we like
- variety
- fresh produce
- easy.
Watch-outs
- paid shipping
- thin strict-keto/vegan/GF options
Best for: budget shoppers
What we like
- very cheap
- filling.
Watch-outs
- more prep (unsorted)
- less variety